Masjid Al-Mustafa
Bear Creek Islamic Center · 17250 Coventry Park Dr, Houston, TX 77084
Prayer times
October at Masjid Al-Mustafa. Adhan from the ISGH office table, iqamah set by this masjid's team.
Adhan vs. iqamah
Adhan is when the prayer time begins (same across Houston). Iqamah is when the congregation stands at this masjid. Arrive a few minutes before iqamah.
Jumuah replaces Dhuhr on Fridays — see the Jumuah tab.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct | 6:11 AM 6:35 AM | 7:15 AM | 1:12 PM 1:30 PM | 4:35 PM 5:00 PM | 7:08 PM 7:15 PM | 8:13 PM 8:30 PM |
| 2 Oct | 6:12 AM 6:35 AM | 7:16 AM | 1:12 PM 1:30 PM | 4:34 PM 5:00 PM | 7:06 PM 7:15 PM | 8:12 PM 8:30 PM |
| 3 Oct | 6:12 AM 6:35 AM | 7:16 AM | 1:11 PM 1:30 PM | 4:34 PM 5:00 PM | 7:05 PM 7:10 PM | 8:10 PM 8:25 PM |
| 4 Oct | 6:13 AM 6:35 AM | 7:17 AM | 1:11 PM 1:30 PM | 4:33 PM 5:00 PM | 7:04 PM 7:10 PM | 8:09 PM 8:25 PM |
| 5 Oct | 6:14 AM 6:35 AM | 7:17 AM | 1:11 PM 1:30 PM | 4:32 PM 5:00 PM | 7:03 PM 7:10 PM | 8:08 PM 8:25 PM |
| 6 Oct | 6:14 AM 6:35 AM | 7:18 AM | 1:11 PM 1:30 PM | 4:31 PM 5:00 PM | 7:02 PM 7:10 PM | 8:07 PM 8:25 PM |
| 7 Oct | 6:15 AM 6:35 AM | 7:19 AM | 1:10 PM 1:25 PM | 4:30 PM 4:55 PM | 7:00 PM 7:05 PM | 8:06 PM 8:25 PM |
| 8 Oct | 6:15 AM 6:35 AM | 7:19 AM | 1:10 PM 1:25 PM | 4:30 PM 4:55 PM | 6:59 PM 7:05 PM | 8:05 PM 8:20 PM |
| 9 Oct | 6:16 AM 6:40 AM | 7:20 AM | 1:10 PM 1:25 PM | 4:29 PM 4:55 PM | 6:58 PM 7:05 PM | 8:03 PM 8:20 PM |
| 10 Oct | 6:16 AM 6:40 AM | 7:20 AM | 1:09 PM 1:25 PM | 4:28 PM 4:55 PM | 6:57 PM 7:05 PM | 8:02 PM 8:20 PM |
| 11 Oct | 6:17 AM 6:40 AM | 7:21 AM | 1:09 PM 1:25 PM | 4:27 PM 4:55 PM | 6:56 PM 7:05 PM | 8:01 PM 8:20 PM |
| 12 Oct | 6:18 AM 6:40 AM | 7:22 AM | 1:09 PM 1:25 PM | 4:26 PM 4:55 PM | 6:55 PM 7:00 PM | 8:00 PM 8:15 PM |
| 13 Oct | 6:18 AM 6:40 AM | 7:22 AM | 1:09 PM 1:25 PM | 4:26 PM 4:55 PM | 6:54 PM 7:00 PM | 7:59 PM 8:15 PM |
| 14 Oct | 6:19 AM 6:40 AM | 7:23 AM | 1:08 PM 1:25 PM | 4:25 PM 4:50 PM | 6:53 PM 7:00 PM | 7:58 PM 8:15 PM |
| 15 Oct | 6:19 AM 6:40 AM | 7:24 AM | 1:08 PM 1:25 PM | 4:24 PM 4:50 PM | 6:51 PM 7:00 PM | 7:57 PM 8:15 PM |
| 16 Oct | 6:20 AM 6:40 AM | 7:24 AM | 1:08 PM 1:25 PM | 4:23 PM 4:50 PM | 6:50 PM 6:55 PM | 7:56 PM 8:15 PM |
| 17 Oct | 6:21 AM 6:45 AM | 7:25 AM | 1:08 PM 1:25 PM | 4:23 PM 4:50 PM | 6:49 PM 6:55 PM | 7:55 PM 8:10 PM |
| 18 Oct | 6:21 AM 6:45 AM | 7:25 AM | 1:08 PM 1:25 PM | 4:22 PM 4:50 PM | 6:48 PM 6:55 PM | 7:54 PM 8:10 PM |
| 19 Oct | 6:22 AM 6:45 AM | 7:26 AM | 1:07 PM 1:25 PM | 4:21 PM 4:50 PM | 6:47 PM 6:55 PM | 7:53 PM 8:10 PM |
| 20 Oct | 6:22 AM 6:45 AM | 7:27 AM | 1:07 PM 1:25 PM | 4:20 PM 4:45 PM | 6:46 PM 6:55 PM | 7:52 PM 8:10 PM |
| 21 Oct | 6:23 AM 6:45 AM | 7:27 AM | 1:07 PM 1:25 PM | 4:20 PM 4:45 PM | 6:45 PM 6:50 PM | 7:51 PM 8:10 PM |
| 22 Oct | 6:24 AM 6:45 AM | 7:28 AM | 1:07 PM 1:25 PM | 4:19 PM 4:45 PM | 6:44 PM 6:50 PM | 7:50 PM 8:05 PM |
| 23 Oct | 6:24 AM 6:45 AM | 7:29 AM | 1:07 PM 1:25 PM | 4:18 PM 4:45 PM | 6:43 PM 6:50 PM | 7:49 PM 8:05 PM |
| 24 Oct | 6:25 AM 6:45 AM | 7:30 AM | 1:07 PM 1:25 PM | 4:18 PM 4:45 PM | 6:42 PM 6:50 PM | 7:49 PM 8:05 PM |
| 25 Oct | 6:25 AM 6:45 AM | 7:30 AM | 1:07 PM 1:25 PM | 4:17 PM 4:45 PM | 6:41 PM 6:50 PM | 7:48 PM 8:05 PM |
| 26 Oct | 6:26 AM 6:50 AM | 7:31 AM | 1:06 PM 1:25 PM | 4:16 PM 4:45 PM | 6:41 PM 6:50 PM | 7:47 PM 8:05 PM |
| 27 Oct | 6:27 AM 6:50 AM | 7:32 AM | 1:06 PM 1:25 PM | 4:16 PM 4:45 PM | 6:40 PM 6:45 PM | 7:46 PM 8:05 PM |
| 28 Oct | 6:27 AM 6:50 AM | 7:32 AM | 1:06 PM 1:25 PM | 4:15 PM 4:40 PM | 6:39 PM 6:45 PM | 7:45 PM 8:00 PM |
| 29 Oct | 6:28 AM 6:50 AM | 7:33 AM | 1:06 PM 1:25 PM | 4:14 PM 4:40 PM | 6:38 PM 6:45 PM | 7:44 PM 8:00 PM |
| 30 Oct | 6:29 AM 6:50 AM | 7:34 AM | 1:06 PM 1:25 PM | 4:14 PM 4:40 PM | 6:37 PM 6:45 PM | 7:44 PM 8:00 PM |
| 31 Oct | 6:29 AM 6:50 AM | 7:35 AM | 1:06 PM 1:25 PM | 4:13 PM 4:40 PM | 6:36 PM 6:45 PM | 7:43 PM 8:00 PM |
Adhan on top, iqamah in bold. Today's row is highlighted. Use your browser's print for a wall copy.
Adhan + 20 min
Rounded up to the next five minutes. Today: adhan 6:24 AM → iqamah 6:45 AM.
Adhan + 15 min
Rounded up to the next five minutes. Today: adhan 1:07 PM → iqamah 1:25 PM.
Adhan + 25 min
Rounded up to the next five minutes. Today: adhan 4:19 PM → iqamah 4:45 PM.
Adhan + 5 min
Rounded up to the next five minutes. Today: adhan 6:44 PM → iqamah 6:50 PM.
Adhan + 15 min
Rounded up to the next five minutes. Today: adhan 7:50 PM → iqamah 8:05 PM.
The masjid team
Rules are changed in the admin and the whole month updates at once. Seasonal changes (Ramadan, daylight saving) are announced on the Announcements tab.